Menu

Drake Primary School and Little Pirates Child Care

Google Services

Google Translate

Google Translate

Google Search

Google Search

Slideshow

Reception Timetables

Summer 2 Timetables

 

Week 5 3rd- 5th July 

Week 4 26th-30th June 

Week 3 19th-23rd June 

Week 2 12th-16th June

Week 1 5th-9th June

Summer 1 Timetables

Week 6 22nd- 26th May

Week 5 15th- 19th May

Week 4 8th- 12th May

Week 3 1st- 5th May

Week 2 24th- 28th April

Week 1 17th- 21st April

Spring 2 Timetables

Week 6 27th Mar- 31st Mar

Week 5 20th Mar- 24th Mar

Week 4 13th Mar- 17th Mar

Week 3 6th Mar - 10th Mar

Week 2 27th Feb - 3rd Mar

Week 1 20th Feb - 24th Feb

Spring 1 Timetables

Week 6 6th Feb - 10th Feb

Week 5 30th Jan - 3rd Feb

Week 4 23rd Jan - 27th Jan

Week 2 9th Jan - 13th Jan

Week 1 3rd Jan - 6th Jan

Autumn 2 Timetables

Week 7 12th Dec - 16th Dec

Week 6 5th Dec - 9th Dec

Week 5 28th Nov - 2nd Dec

Week 4 21st Nov - 25th Nov

Week 3 14th Nov - 18th Nov

Week 2 7th Nov -11th Nov

 

Week 1 31st Oct- 4th Nov

Autumn 1 Timetables

Week 7 17th Oct - 20th Oct

Week 6 10th Oct - 14th Oct

Week 5 3rd Oct- 7th Oct 

Week 4 26th Sept - 30th Sept

Week 3 19th Sept- 23rd Sept

Top